This single-story in Spring Branch has 4 bedrooms and 2 bathrooms. Room dimensions are approximate and are to be verified by the buyer. This property has a lot of potential. Though it's a fixer-upper in need of some TLC. If you've been searching for a house to transform into your dream home this is the one.
MLS# | 63069418 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 81 |
Listing Provided By | Cima Realty | Victor Villegas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77080 |
Area | 24 |
Subarea | Spring Branch |
Community Name | Holley Terrace Sec 03 Ext |
School District | 49 - Spring Branch |
Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
Middle School | SPRING WOODS MIDDLE SCHOOL |
High School | NORTHBROOK HIGH SCHOOL |
Listing VS Median (in Holley Terrace Sec 03 Ext) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,300 low | high Med: 2,300 $ / SqFt: $130 low | high Med: $130 On site: 81 low | high Med: 81.000000 |