Property sold as no repairs by sellers. Drive by only until contract offer received.
MLS# | 90385432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 54 |
Listing Provided By | Amboree & Associates | Anna Amboree |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77091 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Green Meadows |
School District | 27 - Houston |
Elementary School | WESLEY ELEMENTARY SCHOOL |
Middle School | WILLIAMS MIDDLE SCHOOL |
High School | WASHINGTON HIGH SCHOOL |
Listing VS Median (In Green Meadows) | |
Price: $129,000 low | high Med: $195,000 SqFt: 768 low | high Med: 1,296 $ / SqFt: $168 low | high Med: $150 On site: 54 low | high Med: 99.000000 |