Double lot totaling 0.253 acres in Sunnyside, located just minutes from the Med Center, NRG, Museum District, Downtown & more. The home on the property is being sold as-is. This is a wonderful opportunity for an investor or builder.
MLS# | 51945984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 84 |
Listing Provided By | eXp Realty LLC | Jimmy Franklin |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,114 |
Story(s) | 1 |
Acreage | 0.25 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77051 |
Area | 3 |
Subarea | Medical Center South |
Community Name | Sunnyside Place |
School District | 27 - Houston |
Elementary School | YOUNG ELEMENTARY SCHOOL (HOUSTON |
Middle School | ATTUCKS MIDDLE SCHOOL |
High School | WORTHING HIGH SCHOOL |
Listing VS Median (in Sunnyside Place) | |
Price: $210,000 low | high Med: $244,900 SqFt: 1,114 low | high Med: 1,416 $ / SqFt: $189 low | high Med: $173 On site: 84 low | high Med: 57.000000 |