Welcome to 6410 Lost Pines Bend! This inviting 3-bedroom, 2-bath home offers a thoughtfully designed layout with modern touches. The kitchen features beautiful granite countertops, adding elegance to the space. Step outside to a covered patio, perfect for unwinding or entertaining. Conveniently located near Highway 90 and Beltway 8, this home provides easy access to major roads and is just minutes from shopping centers like Walmart and Kroger. Don’t miss your chance to see this charming homeschedule a tour today!
MLS# | 15643267 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $319 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 68 |
Listing Provided By | Vive Realty LLC | Kenneth Soc |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,397 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77049 |
Area | 2 |
Subarea | North Channel |
Community Name | Pine Tree Sub Sec 1 |
School District | 21 - Galena Park |
Elementary School | TICE ELEMENTARY SCHOOL |
Middle School | CUNNINGHAM MIDDLE SCHOOL (GALENA |
High School | NORTH SHORE SENIOR HIGH SCHOOL |
Listing VS Median (In Pine Tree Sub Sec 1) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,397 low | high Med: 1,397 $ / SqFt: $161 low | high Med: $161 On site: 68 low | high Med: 68.000000 |