Property is bein sold as is. Sellers will not make repairs.
MLS# | 22810748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 64 |
Listing Provided By | Amboree & Associates | Anna Amboree |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,742 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77022 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Oxford Place |
School District | 27 - Houston |
Elementary School | KENNEDY ELEMENTARY SCHOOL (HOUST |
Middle School | WILLIAMS MIDDLE SCHOOL |
High School | WASHINGTON HIGH SCHOOL |
Listing VS Median (in Oxford Place) | |
Price: $195,000 low | high Med: $189,100 SqFt: 1,742 low | high Med: 1,455 $ / SqFt: $112 low | high Med: $134 On site: 64 low | high Med: 66.500000 |