Westwood Shores in Trinity, Texas, is a premier home community that offers a unique blend of natural beauty, recreational opportunities, and comfortable living. Situated along the serene shores of Lake Livingston, the community provides residents with stunning waterfront views and easy access to a variety of outdoor activities such as boating, fishing, and hiking. The neighborhood is designed with a strong sense of community in mind, featuring well-maintained amenities like a championship golf course, tennis courts, and multiple swimming pools. These facilities encourage an active lifestyle and provide ample opportunities for social interaction among neighbors
MLS# | 54659395 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,568 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | eXp Realty LLC | Shonna King |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,292 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | Yes |
State | TX |
---|---|
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Subarea | Lake Livingston Area |
Community Name | Westwood Shores Sec 9 |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL |
Listing VS Median (in Westwood Shores Sec 9) | |
Price: $199,900 low | high Med: $227,450 SqFt: 1,292 low | high Med: 1,375 $ / SqFt: $155 low | high Med: $165 On site: 80 low | high Med: 64.000000 |