This one-story gem in Stone Creek has three bedrooms and two bathrooms. The open concept living area creates a spacious environment with windows that fills the home with natural light. The kitchen offers custom-built cabinets, granite countertops, and ample storage space. The primary suite has double sinks, an oversized shower and large walk-in closet. Step outside and you'll find an extended patio and private backyard. A must-see home in Stone Creek.
MLS# | 68380531 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 69 |
Listing Provided By | JLA Realty | Hope Merritt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,757 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
State | TX |
---|---|
County | Liberty |
City | Dayton |
Zip Code | 77535 |
Area | 52 |
Subarea | Dayton |
Community Name | STONE CREEK |
School District | 74 - Dayton |
Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOO |
Middle School | WOODROW WILSON JUNIOR HIGH SCHOO |
High School | DAYTON HIGH SCHOOL |
Listing VS Median (in STONE CREEK) | |
Price: $304,500 low | high Med: $300,500 SqFt: 1,757 low | high Med: 1,704 $ / SqFt: $173 low | high Med: $176 On site: 69 low | high Med: 69.000000 |