Welcome to this charming 4-5 bedroom, 2.5-bathroom home in the desirable Cypress Villas neighborhood of Spring, TX. Featuring a warm and inviting atmosphere, this home boasts a cozy wood-burning fireplaceperfect for cool evenings. The well-designed floor plan offers ample space for both relaxation and entertainment, while the bright and functional kitchen is at the heart of the home. Very large backyard. Conveniently located near top-rated schools, shopping, and dining, this home is an excellent opportunity for comfortable living in a prime location.
MLS# | 93958843 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $543 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 84 |
Listing Provided By | RE/MAX Associates Northeast | Thomas Saunders |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,121 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Harris |
City | Spring |
Zip Code | 77379 |
Area | 13 |
Subarea | Champions Area |
Community Name | Cypress Vls Sec 04 Reserve A S |
School District | 32 - Klein |
Elementary School | BENFER ELEMENTARY SCHOOL |
Middle School | STRACK INTERMEDIATE SCHOOL |
High School | KLEIN HIGH SCHOOL |
Listing VS Median (in Cypress Vls Sec 04 Reserve A S) | |
Price: $194,900 low | high Med: $194,900 SqFt: 2,121 low | high Med: 2,121 $ / SqFt: $92 low | high Med: $92 On site: 84 low | high Med: 84.000000 |