This single-story home in Stone Creek offers three bedrooms and two baths. Before stepping into the home, a front porch awaits. The living area has an abundance of windows which floods the space with natural light. The heart of the home is its kitchen showcasing custom-built cabinets, granite countertops, and ample storage space. The primary retreat has dual sinks, a spacious shower, and direct access to a walk-in closet. Outside, you'll discover a covered patio and a backyard, perfect for hosting outdoor events or gatherings. Your new home is ready to be the backdrop for countless memories and moments of joy!
MLS# | 39407249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 66 |
Listing Provided By | JLA Realty | Hope Merritt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,651 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
State | TX |
---|---|
County | Liberty |
City | Dayton |
Zip Code | 77535 |
Area | 52 |
Subarea | Dayton |
Community Name | STONE CREEK |
School District | 74 - Dayton |
Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOO |
Middle School | WOODROW WILSON JUNIOR HIGH SCHOO |
High School | DAYTON HIGH SCHOOL |
Listing VS Median (in STONE CREEK) | |
Price: $296,500 low | high Med: $300,500 SqFt: 1,651 low | high Med: 1,704 $ / SqFt: $180 low | high Med: $176 On site: 66 low | high Med: 66.000000 |