Excellent location near a cul-de-sac & in walking distance to community pool, lakes, trails! Grand entry with dramatic wrought iron stairway, open floorplan, vaulted ceilings, formal dining with hardwoods, study, spacious open kitchen. Master bedroom offers floor to ceiling windows, separate sitting area & fireplace, master closet is very large, open game room, media room is wired for SS with built in speakers and stadium style seating. Includes security & sprinkler system. Screened porch!!!
MLS# | 7075234 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 74 |
Listing Provided By | eXp Realty LLC | Evan Marthinson |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,646 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.24 |
State | TX |
---|---|
County | Brazoria |
City | Manvel |
Zip Code | 77578 |
Area | 5 |
Subarea | Alvin North |
Community Name | Sedona Lakes |
School District | 3 - Alvin |
Elementary School | POMONA ELEMENTARY SCHOOL |
Middle School | RODEO PALMS JUNIOR HIGH SCHOOL |
High School | MANVEL HIGH SCHOOL |
Listing VS Median (in Sedona Lakes) | |
Price: $546,000 low | high Med: $600,000 SqFt: 3,646 low | high Med: 4,024 $ / SqFt: $150 low | high Med: $149 On site: 74 low | high Med: 4.000000 |