-Replaced Roof 2/24 -Replaced siding -Replaced all exterior windows -Painted Exterior -Replaced AC Unit -Replaced all internal ac duct work and vents -Replaced attic insulation -Painted interior -New ceiling fans -New can lights -New flooring -New glass shower in full bathroom -New quartz countertops -Spray foam insulation in garage -New Refrigerator, Gas Range, Microwave, Dishwasher, Washer, and Dryer -New water heater -New tile in full bathroom and ½ bath -New sinks throughout home -Custom kitchen and bathroom cabinets
MLS# | 75099972 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 61 |
Listing Provided By | Keller Williams Preferred | Sean Hoop |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,379 |
Garage | 1 |
Story(s) | 1 |
State | TX |
---|---|
County | Galveston |
City | La Marque |
Zip Code | 77568 |
Area | 33 |
Subarea | La Marque |
Community Name | Beach Add Aka Beach Park |
School District | 52 - Texas City |
Elementary School | HAYLEY ELEMENTARY (TEXAS CITY) |
Middle School | LA MARQUE MIDDLE SCHOOL |
High School | LA MARQUE HIGH SCHOOL |
Listing VS Median (in Beach Add Aka Beach Park) | |
Price: $205,000 low | high Med: $205,000 SqFt: 1,379 low | high Med: 1,379 $ / SqFt: $149 low | high Med: $149 On site: 61 low | high Med: 61.000000 |