Welcome to this fabulous area! This home has Fresh Interior Paint, New flooring throughout the home, New Appliances. A fireplace and a soft neutral color palette create a solid blank canvas for the living area. Relax in your primary suite with a walk in closet included. The primary bathroom features plenty of under sink storage waiting for your home organization needs. Take it easy in the fenced in back yard. The sitting area makes it great for BBQs! Hurry, this won’t last long! This home has been virtually staged to illustrate its potential.
MLS# | 69882086 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 58 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,720 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77067 |
Area | 13 |
Subarea | 1960 | Cypress Creek South |
Community Name | Mckamy Meadows Sec 01 |
School District | 1 - Aldine |
Elementary School | CONLEY ELEMENTARY SCHOOL |
Middle School | PLUMMER MIDDLE SCHOOL |
High School | DAVIS HIGH SCHOOL (ALDINE) |
Listing VS Median (in Mckamy Meadows Sec 01) | |
Price: $221,000 low | high Med: $223,000 SqFt: 1,720 low | high Med: 1,735 $ / SqFt: $128 low | high Med: $129 On site: 58 low | high Med: 37.000000 |