New roof, new HVAC, new flooring, new electrical panel. Back yard has a great view. Owner is also the listing agent
MLS# | 67815245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 70 |
Listing Provided By | Coldwell Banker D'Ann Harper | Derek Lechler |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,334 |
Story(s) | 1 |
State | TX |
---|---|
County | Austin |
City | Sealy |
Zip Code | 77474 |
Area | 57 |
Community Name | GREEN |
School District | 109 - Sealy |
Elementary School | SEALY ELEMENTARY SCHOOL |
Middle School | SEALY JUNIOR HIGH SCHOOL |
High School | SEALY HIGH SCHOOL |
Listing VS Median (in GREEN) | |
Price: $155,000 low | high Med: $206,500 SqFt: 1,334 low | high Med: 1,401 $ / SqFt: $116 low | high Med: $146 On site: 70 low | high Med: 39.500000 |