This special home is on a cul-de-sac, has a 3 car garage, Ext covered patio, luxury vinyl plank flooring throughout the first floor, dual vanity sinks with Marlana countertops in the master bath, an oversized deluxe spa shower in the master bath, a 10 depth stainless steel kitchen sink, with upgraded granite counter tops, upgraded front door with glass texture, stainless steel appliances, 2 blinds, irrigation system, and full landscaping.
MLS# | 86302499 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 74 |
Listing Provided By | eXp Realty LLC | Jimmy Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,978 |
Garage | 3 |
Story(s) | 2 |
Acreage | 6000.00 |
State | TX |
---|---|
County | Montgomery |
City | Kingwood |
Zip Code | 77339 |
Area | 40 |
Subarea | Kingwood West |
Community Name | Kings Mill |
School District | 39 - New Caney |
Elementary School | KINGS MANOR ELEMENTARY SCHOOL |
Middle School | WOODRIDGE FOREST MIDDLE SCHOOL |
High School | WEST FORK HIGH SCHOOL |
Listing VS Median (in Kings Mill) | |
Price: $354,990 low | high Med: $357,244 SqFt: 1,978 low | high Med: 1,978 $ / SqFt: $179 low | high Med: $181 On site: 74 low | high Med: 74.000000 |