Fantastic Neighborhood with LOW tax rate! This spacious three bedroom home boasts an open floor plan, gorgeous granite countertops and plenty of storage room. Get ready to entertain in the large back yard with patio or in the large open family room. Primary suite is large with a large en suite bathroom with garden tub. Close to shopping and schools. Call to schedule a showing today!
MLS# | 52925982 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $315 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 68 |
Listing Provided By | Keller Williams Preferred | Jessica Blauvelt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,169 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 7551.00 |
State | TX |
---|---|
County | Galveston |
City | League City |
Zip Code | 77573 |
Area | 33 |
Subarea | League City |
Community Name | meadow bend |
School District | 9 - Clear Creek |
Elementary School | HYDE ELEMENTARY SCHOOL |
Middle School | LEAGUECITY INTERMEDIATE SCHOOL |
High School | CLEAR FALLS HIGH SCHOOL |
Listing VS Median (in meadow bend) | |
Price: $345,000 low | high Med: $284,950 SqFt: 2,169 low | high Med: 1,378 $ / SqFt: $159 low | high Med: $208 On site: 68 low | high Med: 8.500000 |