This amazing home is on a cul-de-sac, has a 3 car garage, Ext covered patio, luxury vinyl plank flooring throughout the first floor, dual vanity sinks with Marlana countertops in the master bath, oversized deluxe spa shower also in the master bath, pendants lights above the kitchen island with granite countertops, 10’ depth stainless steel kitchen sink, upgraded front door with glass texture, stainless steel appliances, 2 inch capri blinds, full irrigation system, and landscaping.
MLS# | 37898632 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 72 |
Listing Provided By | eXp Realty LLC | Jimmy Franklin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,978 |
Garage | 3 |
Story(s) | 2 |
Acreage | 6000.00 |
State | TX |
---|---|
County | Montgomery |
City | Kingwood |
Zip Code | 77339 |
Area | 40 |
Subarea | Kingwood West |
Community Name | Kings Mill |
School District | 39 - New Caney |
Elementary School | KINGS MANOR ELEMENTARY SCHOOL |
Middle School | WOODRIDGE FOREST MIDDLE SCHOOL |
High School | WEST FORK HIGH SCHOOL |
Listing VS Median (in Kings Mill) | |
Price: $359,499 low | high Med: $359,499 SqFt: 1,978 low | high Med: 1,978 $ / SqFt: $182 low | high Med: $182 On site: 72 low | high Med: 72.000000 |