Stunning 5-Bedroom Home in Oak Brook Estates! Don’t miss this updated 5-bed, 3-bath, 2,400 sq ft home in the sought-after Oak Brook Estates neighborhood. Enjoy peace of mind with a new Kohler generator, Puritan Alkaline water filtration system with a 10-gallon reserve, new A/C condenser, ductwork, and plenum boxes. Energy-efficient radiant barrier in the attic and primary closet, plus glass storm doors front and back. The restored front door adds charm. Seller is offering concession on for paint and carpet. Schedule your tour today!
MLS# | 46690762 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 69 |
Listing Provided By | eXp Realty LLC | David Gloger |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,384 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
State | TX |
---|---|
County | Brazoria |
City | Pearland |
Zip Code | 77581 |
Area | 5 |
Subarea | Pearland |
Community Name | Oakbrook Estates Sec 7 |
School District | 42 - Pearland |
Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
Middle School | PEARLAND JUNIOR HIGH EAST |
High School | PEARLAND HIGH SCHOOL |
Listing VS Median (in Oakbrook Estates Sec 7) | |
Price: $400,000 low | high Med: $400,000 SqFt: 2,384 low | high Med: 2,384 $ / SqFt: $168 low | high Med: $168 On site: 69 low | high Med: 69.000000 |