Spacious 4-bedroom, 3.5-bath home with great potential! Features both formal living & dining rooms, an upstairs game room, and an open layout perfect for entertaining. A fantastic opportunity to customize and add value. Don’t miss out on this rare opportunity to buy a home in Towne Lake below market value! Towne Lake is an amenity-rich lake community with great dining, shopping, entertainment and events. Zoned to highly acclaimed CFISD.
MLS# | 84038874 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,100 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 76 |
Listing Provided By | eXp Realty LLC | Jill Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,772 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.22 |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77433 |
Area | 25 |
Subarea | Cypress South |
Community Name | Towne Lake |
School District | 13 - Cypress-Fairbanks |
Elementary School | RENNELL ELEMENTARY SCHOOL |
Middle School | ANTHONY MIDDLE SCHOOL (CYPRESS-F |
High School | CYPRESS RANCH HIGH SCHOOL |
Listing VS Median (in Towne Lake) | |
Price: $450,000 low | high Med: $634,500 SqFt: 3,772 low | high Med: 2,836 $ / SqFt: $119 low | high Med: $224 On site: 76 low | high Med: 41.500000 |