Almost new 4 bedroom 2 bath home was built less than 2 years ago. This home offers modern living at its finest. Located in the highly sought after Hardin-Jefferson ISD, this home combines stylish design with smart technology. Enjoy an open-concept floor plan with a sleek kitchen. Close proximity to schools and just a short drive to Beaumont.
MLS# | 14831472 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 80 |
Listing Provided By | JLA Realty | Hilliary Tyner |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,752 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
State | TX |
---|---|
County | Hardin |
City | Sour Lake |
Zip Code | 77659 |
Area | 49 |
Community Name | Holly Trails Ph 1 |
School District | 163 - Hardin-Jefferson |
Elementary School | SOUR LAKE ELEMENTARY SCHOOL |
Middle School | HENDERSON MIDDLE SCHOOL (HARDIN |
High School | HARDIN-JEFFERSON HIGH SCHOOL |
Listing VS Median (in Holly Trails Ph 1) | |
Price: $294,000 low | high Med: $294,000 SqFt: 1,752 low | high Med: 1,752 $ / SqFt: $168 low | high Med: $168 On site: 80 low | high Med: 80.000000 |