COME CHECK OUT THIS BEAUTIFUL ONE BED ONE BATHROOM APARTMENT CONDO. LOCATED RIGHT ON THE SHARPSTOWN GOLF COURSE, YOU CAN WALK OUT AND ENJOY THE PEACEFUL WIDE OPEN SPACE IT HAS TO OFFER.
MLS# | 49548053 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending |
Year | 1980 |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Realty - Bellaire-Metropolitan | Alvin Mei |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 758 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Acreage | 2.23 |
Golf Course | Yes |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77036 |
Area | 21 |
Subarea | Sharpstown Area |
Community Name | Townhomes On Park Ph 01 |
School District | 27 - Houston |
Elementary School | NEFF ELEMENTARY SCHOOL |
Middle School | SUGAR GROVE MIDDLE SCHOOL |
High School | SHARPSTOWN HIGH SCHOOL |
Listing VS Median (in Townhomes On Park Ph 01) | |
Price: $900 low | high Med: $119,000 SqFt: 758 low | high Med: 735 $ / SqFt: $1 low | high Med: $162 On site: 70 low | high Med: 18.000000 |