This home has an open concept with a kitchen/dining/living combo in the first floor. Primary room downstairs that faces the huge backyard. Second floor offers 3 secondary rooms plus a big game/family room. Enjoy all the amenities this community offers from the walking trails, pools parks, splash pad, tennis and basketball courts among many other things.
MLS# | 3022174 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 65 |
Listing Provided By | Keller Williams Realty Metropolitan | Mariana Urdaibay |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,247 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.22 |
State | TX |
---|---|
County | Montgomery |
City | Montgomery |
Zip Code | 77316 |
Area | 39 |
Subarea | Conroe Southwest |
Community Name | Woodforest 77 |
School District | 11 - Conroe |
Elementary School | STEWART ELEMENTARY SCHOOL (CONRO |
Middle School | PEET JUNIOR HIGH SCHOOL |
High School | CONROE HIGH SCHOOL |
Listing VS Median (In Woodforest 77) | |
Price: $2,875 low | high Med: $2,875 SqFt: 2,247 low | high Med: 2,247 $ / SqFt: $1 low | high Med: $1 On site: 65 low | high Med: 65.000000 |